Artifactspublic-v0

curl

master
ply4 git calls25 ms294 KiB3 cachedprotocol v2
451 lines30 KiBRaw
1/***************************************************************************
2 * _ _ ____ _
3 * Project ___| | | | _ \| |
4 * / __| | | | |_) | |
5 * | (__| |_| | _ <| |___
6 * \___|\___/|_| \_\_____|
7 *
8 * Copyright (C) Daniel Stenberg, <daniel@haxx.se>, et al.
9 *
10 * This software is licensed as described in the file COPYING, which
11 * you should have received as part of this distribution. The terms
12 * are also available at https://curl.se/docs/copyright.html.
13 *
14 * You may opt to use, copy, modify, merge, publish, distribute and/or sell
15 * copies of the Software, and permit persons to whom the Software is
16 * furnished to do so, under the terms of the COPYING file.
17 *
18 * This software is distributed on an "AS IS" basis, WITHOUT WARRANTY OF ANY
19 * KIND, either express or implied.
20 *
21 * SPDX-License-Identifier: curl
22 *
23 ***************************************************************************/
24#include "unitcheck.h"
25#include "vtls/x509asn1.h"
27static CURLcode test_unit1651(const char *arg)
29 UNITTEST_BEGIN_SIMPLE
31#if defined(USE_GNUTLS) || defined(USE_SCHANNEL)
33 /* cert captured from gdb when connecting to curl.se on October 26
34 2018. */
35 static uint8_t cert[] = {
36 0x30, 0x82, 0x0F, 0x5B, 0x30, 0x82, 0x0E, 0x43, 0xA0, 0x03, 0x02, 0x01,
37 0x02, 0x02, 0x0C, 0x08, 0x77, 0x99, 0x2C, 0x6B, 0x67, 0xE1, 0x18, 0xD6,
38 0x66, 0x66, 0x9E, 0x30, 0x0D, 0x06, 0x09, 0x2A, 0x86, 0x48, 0x86, 0xF7,
39 0x0D, 0x01, 0x01, 0x0B, 0x05, 0x00, 0x30, 0x57, 0x31, 0x0B, 0x30, 0x09,
40 0x06, 0x03, 0x55, 0x04, 0x06, 0x13, 0x02, 0x42, 0x45, 0x31, 0x19, 0x30,
41 0x17, 0x06, 0x03, 0x55, 0x04, 0x0A, 0x13, 0x10, 0x47, 0x6C, 0x6F, 0x62,
42 0x61, 0x6C, 0x53, 0x69, 0x67, 0x6E, 0x20, 0x6E, 0x76, 0x2D, 0x73, 0x61,
43 0x31, 0x2D, 0x30, 0x2B, 0x06, 0x03, 0x55, 0x04, 0x03, 0x13, 0x24, 0x47,
44 0x6C, 0x6F, 0x62, 0x61, 0x6C, 0x53, 0x69, 0x67, 0x6E, 0x20, 0x43, 0x6C,
45 0x6F, 0x75, 0x64, 0x53, 0x53, 0x4C, 0x20, 0x43, 0x41, 0x20, 0x2D, 0x20,
46 0x53, 0x48, 0x41, 0x32, 0x35, 0x36, 0x20, 0x2D, 0x20, 0x47, 0x33, 0x30,
47 0x1E, 0x17, 0x0D, 0x31, 0x38, 0x31, 0x30, 0x32, 0x32, 0x31, 0x37, 0x31,
48 0x38, 0x32, 0x31, 0x5A, 0x17, 0x0D, 0x31, 0x39, 0x30, 0x33, 0x32, 0x31,
49 0x31, 0x33, 0x34, 0x33, 0x34, 0x34, 0x5A, 0x30, 0x77, 0x31, 0x0B, 0x30,
50 0x09, 0x06, 0x03, 0x55, 0x04, 0x06, 0x13, 0x02, 0x55, 0x53, 0x31, 0x13,
51 0x30, 0x11, 0x06, 0x03, 0x55, 0x04, 0x08, 0x0C, 0x0A, 0x43, 0x61, 0x6C,
52 0x69, 0x66, 0x6F, 0x72, 0x6E, 0x69, 0x61, 0x31, 0x16, 0x30, 0x14, 0x06,
53 0x03, 0x55, 0x04, 0x07, 0x0C, 0x0D, 0x53, 0x61, 0x6E, 0x20, 0x46, 0x72,
54 0x61, 0x6E, 0x63, 0x69, 0x73, 0x63, 0x6F, 0x31, 0x15, 0x30, 0x13, 0x06,
55 0x03, 0x55, 0x04, 0x0A, 0x0C, 0x0C, 0x46, 0x61, 0x73, 0x74, 0x6C, 0x79,
56 0x2C, 0x20, 0x49, 0x6E, 0x63, 0x2E, 0x31, 0x24, 0x30, 0x22, 0x06, 0x03,
57 0x55, 0x04, 0x03, 0x0C, 0x1B, 0x6A, 0x32, 0x2E, 0x73, 0x68, 0x61, 0x72,
58 0x65, 0x64, 0x2E, 0x67, 0x6C, 0x6F, 0x62, 0x61, 0x6C, 0x2E, 0x66, 0x61,
59 0x73, 0x74, 0x6C, 0x79, 0x2E, 0x6E, 0x65, 0x74, 0x30, 0x82, 0x01, 0x22,
60 0x30, 0x0D, 0x06, 0x09, 0x2A, 0x86, 0x48, 0x86, 0xF7, 0x0D, 0x01, 0x01,
61 0x01, 0x05, 0x00, 0x03, 0x82, 0x01, 0x0F, 0x00, 0x30, 0x82, 0x01, 0x0A,
62 0x02, 0x82, 0x01, 0x01, 0x00, 0xC2, 0x72, 0xA2, 0x4A, 0xEF, 0x26, 0x42,
63 0xD7, 0x85, 0x74, 0xC9, 0xB4, 0x9F, 0xE3, 0x31, 0xD1, 0x40, 0x77, 0xC9,
64 0x4B, 0x4D, 0xFE, 0xC8, 0x75, 0xF3, 0x32, 0x76, 0xAD, 0xF9, 0x08, 0x22,
65 0x9E, 0xFA, 0x2F, 0xFE, 0xEC, 0x6C, 0xC4, 0xF5, 0x1F, 0x70, 0xC9, 0x8F,
66 0x07, 0x48, 0x31, 0xAD, 0x75, 0x18, 0xFC, 0x06, 0x5A, 0x4F, 0xDD, 0xFD,
67 0x05, 0x39, 0x6F, 0x22, 0xF9, 0xAD, 0x62, 0x1A, 0x9E, 0xA6, 0x16, 0x48,
68 0x75, 0x8F, 0xB8, 0x07, 0x18, 0x25, 0x1A, 0x87, 0x30, 0xB0, 0x3C, 0x6F,
69 0xE0, 0x9D, 0x90, 0x63, 0x2A, 0x16, 0x1F, 0x0D, 0x10, 0xFC, 0x06, 0x7E,
70 0xEA, 0x51, 0xE2, 0xB0, 0x6D, 0x42, 0x4C, 0x2C, 0x59, 0xF4, 0x6B, 0x99,
71 0x3E, 0x82, 0x1D, 0x08, 0x04, 0x2F, 0xA0, 0x63, 0x3C, 0xAA, 0x0E, 0xE1,
72 0x5D, 0x67, 0x2D, 0xB3, 0xF4, 0x15, 0xD6, 0x16, 0x4E, 0xAA, 0x91, 0x45,
73 0x6B, 0xC5, 0xA6, 0xED, 0x83, 0xAF, 0xF1, 0xD7, 0x42, 0x5E, 0x9B, 0xC8,
74 0x39, 0x0C, 0x06, 0x76, 0x7A, 0xB8, 0x3E, 0x16, 0x70, 0xF5, 0xEB, 0x8B,
75 0x33, 0x5A, 0xA9, 0x03, 0xED, 0x79, 0x0E, 0xAD, 0xBB, 0xC4, 0xF8, 0xDA,
76 0x93, 0x53, 0x2A, 0xC4, 0xC9, 0x1A, 0xD1, 0xC3, 0x44, 0xD7, 0xC6, 0xD0,
77 0xC6, 0xAC, 0x13, 0xE3, 0xB5, 0x73, 0x3A, 0xDF, 0x54, 0x15, 0xFB, 0xB4,
78 0x6B, 0x36, 0x39, 0x18, 0xB5, 0x61, 0x12, 0xF0, 0x37, 0xAB, 0x81, 0x5F,
79 0x0C, 0xE7, 0xDF, 0xC1, 0xC5, 0x5E, 0x99, 0x67, 0x85, 0xFF, 0xAD, 0xD6,
80 0x82, 0x09, 0x1F, 0x27, 0xE5, 0x32, 0x52, 0x18, 0xEC, 0x35, 0x2F, 0x6C,
81 0xC9, 0xE6, 0x87, 0xCE, 0x30, 0xF6, 0xDA, 0x04, 0x3F, 0xA5, 0x8A, 0x0C,
82 0xAE, 0x5B, 0xB0, 0xEC, 0x29, 0x9B, 0xEE, 0x8F, 0x52, 0x1E, 0xE2, 0x56,
83 0x19, 0x45, 0x80, 0x3C, 0x02, 0x57, 0x5C, 0x52, 0xD9, 0x02, 0x03, 0x01,
84 0x00, 0x01, 0xA3, 0x82, 0x0C, 0x05, 0x30, 0x82, 0x0C, 0x01, 0x30, 0x0E,
85 0x06, 0x03, 0x55, 0x1D, 0x0F, 0x01, 0x01, 0xFF, 0x04, 0x04, 0x03, 0x02,
86 0x05, 0xA0, 0x30, 0x81, 0x8A, 0x06, 0x08, 0x2B, 0x06, 0x01, 0x05, 0x05,
87 0x07, 0x01, 0x01, 0x04, 0x7E, 0x30, 0x7C, 0x30, 0x42, 0x06, 0x08, 0x2B,
88 0x06, 0x01, 0x05, 0x05, 0x07, 0x30, 0x02, 0x86, 0x36, 0x68, 0x74, 0x74,
89 0x70, 0x3A, 0x2F, 0x2F, 0x73, 0x65, 0x63, 0x75, 0x72, 0x65, 0x2E, 0x67,
90 0x6C, 0x6F, 0x62, 0x61, 0x6C, 0x73, 0x69, 0x67, 0x6E, 0x2E, 0x63, 0x6F,
91 0x6D, 0x2F, 0x63, 0x61, 0x63, 0x65, 0x72, 0x74, 0x2F, 0x63, 0x6C, 0x6F,
92 0x75, 0x64, 0x73, 0x73, 0x6C, 0x73, 0x68, 0x61, 0x32, 0x67, 0x33, 0x2E,
93 0x63, 0x72, 0x74, 0x30, 0x36, 0x06, 0x08, 0x2B, 0x06, 0x01, 0x05, 0x05,
94 0x07, 0x30, 0x01, 0x86, 0x2A, 0x68, 0x74, 0x74, 0x70, 0x3A, 0x2F, 0x2F,
95 0x6F, 0x63, 0x73, 0x70, 0x32, 0x2E, 0x67, 0x6C, 0x6F, 0x62, 0x61, 0x6C,
96 0x73, 0x69, 0x67, 0x6E, 0x2E, 0x63, 0x6F, 0x6D, 0x2F, 0x63, 0x6C, 0x6F,
97 0x75, 0x64, 0x73, 0x73, 0x6C, 0x73, 0x68, 0x61, 0x32, 0x67, 0x33, 0x30,
98 0x56, 0x06, 0x03, 0x55, 0x1D, 0x20, 0x04, 0x4F, 0x30, 0x4D, 0x30, 0x41,
99 0x06, 0x09, 0x2B, 0x06, 0x01, 0x04, 0x01, 0xA0, 0x32, 0x01, 0x14, 0x30,
100 0x34, 0x30, 0x32, 0x06, 0x08, 0x2B, 0x06, 0x01, 0x05, 0x05, 0x07, 0x02,
101 0x01, 0x16, 0x26, 0x68, 0x74, 0x74, 0x70, 0x73, 0x3A, 0x2F, 0x2F, 0x77,
102 0x77, 0x77, 0x2E, 0x67, 0x6C, 0x6F, 0x62, 0x61, 0x6C, 0x73, 0x69, 0x67,
103 0x6E, 0x2E, 0x63, 0x6F, 0x6D, 0x2F, 0x72, 0x65, 0x70, 0x6F, 0x73, 0x69,
104 0x74, 0x6F, 0x72, 0x79, 0x2F, 0x30, 0x08, 0x06, 0x06, 0x67, 0x81, 0x0C,
105 0x01, 0x02, 0x02, 0x30, 0x09, 0x06, 0x03, 0x55, 0x1D, 0x13, 0x04, 0x02,
106 0x30, 0x00, 0x30, 0x82, 0x09, 0x96, 0x06, 0x03, 0x55, 0x1D, 0x11, 0x04,
107 0x82, 0x09, 0x8D, 0x30, 0x82, 0x09, 0x89, 0x82, 0x1B, 0x6A, 0x32, 0x2E,
108 0x73, 0x68, 0x61, 0x72, 0x65, 0x64, 0x2E, 0x67, 0x6C, 0x6F, 0x62, 0x61,
109 0x6C, 0x2E, 0x66, 0x61, 0x73, 0x74, 0x6C, 0x79, 0x2E, 0x6E, 0x65, 0x74,
110 0x82, 0x0D, 0x2A, 0x2E, 0x61, 0x32, 0x70, 0x72, 0x65, 0x73, 0x73, 0x65,
111 0x2E, 0x66, 0x72, 0x82, 0x19, 0x2A, 0x2E, 0x61, 0x64, 0x76, 0x65, 0x6E,
112 0x74, 0x69, 0x73, 0x74, 0x62, 0x6F, 0x6F, 0x6B, 0x63, 0x65, 0x6E, 0x74,
113 0x65, 0x72, 0x2E, 0x63, 0x6F, 0x6D, 0x82, 0x14, 0x2A, 0x2E, 0x61, 0x70,
114 0x69, 0x2E, 0x6C, 0x6F, 0x6C, 0x65, 0x73, 0x70, 0x6F, 0x72, 0x74, 0x73,
115 0x2E, 0x63, 0x6F, 0x6D, 0x82, 0x0C, 0x2A, 0x2E, 0x62, 0x61, 0x61, 0x74,
116 0x63, 0x68, 0x2E, 0x63, 0x6F, 0x6D, 0x82, 0x17, 0x2A, 0x2E, 0x62, 0x69,
117 0x6F, 0x74, 0x65, 0x63, 0x68, 0x77, 0x65, 0x65, 0x6B, 0x62, 0x6F, 0x73,
118 0x74, 0x6F, 0x6E, 0x2E, 0x63, 0x6F, 0x6D, 0x82, 0x10, 0x2A, 0x2E, 0x62,
119 0x6F, 0x78, 0x6F, 0x66, 0x73, 0x74, 0x79, 0x6C, 0x65, 0x2E, 0x63, 0x6F,
120 0x6D, 0x82, 0x0C, 0x2A, 0x2E, 0x63, 0x61, 0x73, 0x70, 0x65, 0x72, 0x2E,
121 0x63, 0x6F, 0x6D, 0x82, 0x11, 0x2A, 0x2E, 0x63, 0x68, 0x61, 0x6B, 0x72,
122 0x61, 0x6C, 0x69, 0x6E, 0x75, 0x78, 0x2E, 0x6F, 0x72, 0x67, 0x82, 0x18,
123 0x2A, 0x2E, 0x63, 0x6F, 0x6E, 0x76, 0x65, 0x72, 0x74, 0x2E, 0x64, 0x73,
124 0x2E, 0x76, 0x65, 0x72, 0x69, 0x7A, 0x6F, 0x6E, 0x2E, 0x63, 0x6F, 0x6D,
125 0x82, 0x15, 0x2A, 0x2E, 0x64, 0x65, 0x76, 0x73, 0x70, 0x61, 0x63, 0x65,
126 0x73, 0x68, 0x69, 0x70, 0x2E, 0x63, 0x6F, 0x6D, 0x2E, 0x61, 0x75, 0x82,
127 0x1B, 0x2A, 0x2E, 0x64, 0x65, 0x76, 0x73, 0x70, 0x61, 0x63, 0x65, 0x73,
128 0x68, 0x69, 0x70, 0x69, 0x6E, 0x76, 0x65, 0x73, 0x74, 0x2E, 0x63, 0x6F,
129 0x6D, 0x2E, 0x61, 0x75, 0x82, 0x0A, 0x2A, 0x2E, 0x65, 0x63, 0x68, 0x6C,
130 0x2E, 0x63, 0x6F, 0x6D, 0x82, 0x0F, 0x2A, 0x2E, 0x66, 0x69, 0x6C, 0x65,
131 0x73, 0x74, 0x61, 0x63, 0x6B, 0x2E, 0x63, 0x6F, 0x6D, 0x82, 0x16, 0x2A,
132 0x2E, 0x66, 0x69, 0x6C, 0x65, 0x73, 0x74, 0x61, 0x63, 0x6B, 0x2E, 0x6F,
133 0x6E, 0x65, 0x6D, 0x6F, 0x62, 0x2E, 0x63, 0x6F, 0x6D, 0x82, 0x0D, 0x2A,
134 0x2E, 0x66, 0x69, 0x73, 0x2D, 0x73, 0x6B, 0x69, 0x2E, 0x63, 0x6F, 0x6D,
135 0x82, 0x0C, 0x2A, 0x2E, 0x66, 0x69, 0x73, 0x73, 0x6B, 0x69, 0x2E, 0x63,
136 0x6F, 0x6D, 0x82, 0x14, 0x2A, 0x2E, 0x66, 0x70, 0x2E, 0x62, 0x72, 0x61,
137 0x6E, 0x64, 0x66, 0x6F, 0x6C, 0x64, 0x65, 0x72, 0x2E, 0x63, 0x6F, 0x6D,
138 0x82, 0x0F, 0x2A, 0x2E, 0x66, 0x73, 0x2E, 0x65, 0x6E, 0x70, 0x6C, 0x75,
139 0x67, 0x2E, 0x63, 0x6F, 0x6D, 0x82, 0x0E, 0x2A, 0x2E, 0x66, 0x73, 0x2E,
140 0x65, 0x6E, 0x70, 0x6C, 0x75, 0x67, 0x2E, 0x69, 0x6E, 0x82, 0x10, 0x2A,
141 0x2E, 0x66, 0x73, 0x2E, 0x68, 0x65, 0x72, 0x6F, 0x69, 0x6E, 0x65, 0x2E,
142 0x63, 0x6F, 0x6D, 0x82, 0x18, 0x2A, 0x2E, 0x66, 0x73, 0x2E, 0x6C, 0x65,
143 0x61, 0x72, 0x6E, 0x7A, 0x69, 0x6C, 0x6C, 0x69, 0x6F, 0x6E, 0x63, 0x64,
144 0x6E, 0x2E, 0x63, 0x6F, 0x6D, 0x82, 0x18, 0x2A, 0x2E, 0x66, 0x73, 0x2E,
145 0x6C, 0x6F, 0x63, 0x61, 0x6C, 0x7A, 0x69, 0x6C, 0x6C, 0x69, 0x6F, 0x6E,
146 0x63, 0x64, 0x6E, 0x2E, 0x63, 0x6F, 0x6D, 0x82, 0x12, 0x2A, 0x2E, 0x66,
147 0x73, 0x2E, 0x6D, 0x69, 0x6E, 0x64, 0x66, 0x6C, 0x61, 0x73, 0x68, 0x2E,
148 0x63, 0x6F, 0x6D, 0x82, 0x16, 0x2A, 0x2E, 0x66, 0x73, 0x2E, 0x6F, 0x70,
149 0x73, 0x7A, 0x69, 0x6C, 0x6C, 0x69, 0x6F, 0x6E, 0x63, 0x64, 0x6E, 0x2E,
150 0x63, 0x6F, 0x6D, 0x82, 0x10, 0x2A, 0x2E, 0x66, 0x73, 0x2E, 0x70, 0x69,
151 0x78, 0x76, 0x61, 0x6E, 0x61, 0x2E, 0x63, 0x6F, 0x6D, 0x82, 0x15, 0x2A,
152 0x2E, 0x66, 0x73, 0x2E, 0x71, 0x61, 0x7A, 0x69, 0x6C, 0x6C, 0x69, 0x6F,
153 0x6E, 0x63, 0x64, 0x6E, 0x2E, 0x63, 0x6F, 0x6D, 0x82, 0x17, 0x2A, 0x2E,
154 0x66, 0x73, 0x2E, 0x74, 0x65, 0x73, 0x74, 0x7A, 0x69, 0x6C, 0x6C, 0x69,
155 0x6F, 0x6E, 0x63, 0x64, 0x6E, 0x2E, 0x63, 0x6F, 0x6D, 0x82, 0x09, 0x2A,
156 0x2E, 0x68, 0x61, 0x78, 0x78, 0x2E, 0x73, 0x65, 0x82, 0x0D, 0x2A, 0x2E,
157 0x68, 0x6F, 0x6D, 0x65, 0x61, 0x77, 0x61, 0x79, 0x2E, 0x6C, 0x6B, 0x82,
158 0x0F, 0x2A, 0x2E, 0x69, 0x64, 0x61, 0x74, 0x61, 0x6C, 0x69, 0x6E, 0x6B,
159 0x2E, 0x63, 0x6F, 0x6D, 0x82, 0x16, 0x2A, 0x2E, 0x69, 0x64, 0x61, 0x74,
160 0x61, 0x6C, 0x69, 0x6E, 0x6B, 0x6D, 0x61, 0x65, 0x73, 0x74, 0x72, 0x6F,
161 0x2E, 0x63, 0x6F, 0x6D, 0x82, 0x11, 0x2A, 0x2E, 0x69, 0x6D, 0x67, 0x2D,
162 0x74, 0x61, 0x62, 0x6F, 0x6F, 0x6C, 0x61, 0x2E, 0x63, 0x6F, 0x6D, 0x82,
163 0x0F, 0x2A, 0x2E, 0x6A, 0x75, 0x6C, 0x69, 0x61, 0x6C, 0x61, 0x6E, 0x67,
164 0x2E, 0x6F, 0x72, 0x67, 0x82, 0x10, 0x2A, 0x2E, 0x6B, 0x69, 0x6E, 0x64,
165 0x73, 0x6E, 0x61, 0x63, 0x6B, 0x73, 0x2E, 0x63, 0x6F, 0x6D, 0x82, 0x10,
166 0x2A, 0x2E, 0x6B, 0x73, 0x73, 0x76, 0x61, 0x6E, 0x69, 0x6C, 0x6C, 0x61,
167 0x2E, 0x63, 0x6F, 0x6D, 0x82, 0x0E, 0x2A, 0x2E, 0x6B, 0x73, 0x74, 0x63,
168 0x6F, 0x72, 0x72, 0x61, 0x2E, 0x63, 0x6F, 0x6D, 0x82, 0x10, 0x2A, 0x2E,
169 0x6B, 0x73, 0x74, 0x76, 0x61, 0x6E, 0x69, 0x6C, 0x6C, 0x61, 0x2E, 0x63,
170 0x6F, 0x6D, 0x82, 0x0C, 0x2A, 0x2E, 0x6E, 0x65, 0x77, 0x73, 0x31, 0x32,
171 0x2E, 0x63, 0x6F, 0x6D, 0x82, 0x1B, 0x2A, 0x2E, 0x70, 0x61, 0x72, 0x74,
172 0x69, 0x64, 0x65, 0x6E, 0x74, 0x69, 0x66, 0x69, 0x65, 0x72, 0x2E, 0x73,
173 0x77, 0x69, 0x73, 0x63, 0x6F, 0x2E, 0x63, 0x6F, 0x6D, 0x82, 0x13, 0x2A,
174 0x2E, 0x73, 0x68, 0x6F, 0x70, 0x72, 0x61, 0x63, 0x68, 0x65, 0x6C, 0x7A,
175 0x6F, 0x65, 0x2E, 0x63, 0x6F, 0x6D, 0x82, 0x0A, 0x2A, 0x2E, 0x74, 0x61,
176 0x73, 0x74, 0x79, 0x2E, 0x63, 0x6F, 0x82, 0x0C, 0x2A, 0x2E, 0x74, 0x65,
177 0x64, 0x63, 0x64, 0x6E, 0x2E, 0x63, 0x6F, 0x6D, 0x82, 0x15, 0x2A, 0x2E,
178 0x75, 0x70, 0x6C, 0x6F, 0x61, 0x64, 0x73, 0x2E, 0x66, 0x6F, 0x6C, 0x69,
179 0x6F, 0x68, 0x64, 0x2E, 0x63, 0x6F, 0x6D, 0x82, 0x14, 0x2A, 0x2E, 0x76,
180 0x6F, 0x75, 0x63, 0x68, 0x65, 0x72, 0x63, 0x6F, 0x64, 0x65, 0x73, 0x2E,
181 0x63, 0x6F, 0x2E, 0x75, 0x6B, 0x82, 0x0D, 0x2A, 0x2E, 0x77, 0x65, 0x61,
182 0x74, 0x68, 0x65, 0x72, 0x2E, 0x63, 0x6F, 0x6D, 0x82, 0x0D, 0x61, 0x2E,
183 0x69, 0x63, 0x61, 0x6E, 0x76, 0x61, 0x73, 0x2E, 0x63, 0x6F, 0x6D, 0x82,
184 0x0B, 0x61, 0x32, 0x70, 0x72, 0x65, 0x73, 0x73, 0x65, 0x2E, 0x66, 0x72,
185 0x82, 0x17, 0x61, 0x64, 0x76, 0x65, 0x6E, 0x74, 0x69, 0x73, 0x74, 0x62,
186 0x6F, 0x6F, 0x6B, 0x63, 0x65, 0x6E, 0x74, 0x65, 0x72, 0x2E, 0x63, 0x6F,
187 0x6D, 0x82, 0x11, 0x61, 0x70, 0x69, 0x2D, 0x6D, 0x65, 0x72, 0x72, 0x79,
188 0x6A, 0x61, 0x6E, 0x65, 0x2E, 0x63, 0x6F, 0x6D, 0x82, 0x12, 0x61, 0x70,
189 0x69, 0x73, 0x2E, 0x69, 0x64, 0x61, 0x74, 0x61, 0x6C, 0x69, 0x76, 0x65,
190 0x2E, 0x63, 0x6F, 0x6D, 0x82, 0x0F, 0x61, 0x70, 0x70, 0x2D, 0x61, 0x70,
191 0x69, 0x2E, 0x74, 0x65, 0x64, 0x2E, 0x63, 0x6F, 0x6D, 0x82, 0x12, 0x61,
192 0x70, 0x70, 0x2E, 0x62, 0x69, 0x72, 0x63, 0x68, 0x62, 0x6F, 0x78, 0x2E,
193 0x63, 0x6F, 0x2E, 0x75, 0x6B, 0x82, 0x0F, 0x61, 0x70, 0x70, 0x2E, 0x62,
194 0x69, 0x72, 0x63, 0x68, 0x62, 0x6F, 0x78, 0x2E, 0x65, 0x73, 0x82, 0x1A,
195 0x61, 0x70, 0x70, 0x2E, 0x73, 0x74, 0x61, 0x67, 0x69, 0x6E, 0x67, 0x2E,
196 0x62, 0x69, 0x72, 0x63, 0x68, 0x62, 0x6F, 0x78, 0x2E, 0x63, 0x6F, 0x2E,
197 0x75, 0x6B, 0x82, 0x17, 0x61, 0x70, 0x70, 0x2E, 0x73, 0x74, 0x61, 0x67,
198 0x69, 0x6E, 0x67, 0x2E, 0x62, 0x69, 0x72, 0x63, 0x68, 0x62, 0x6F, 0x78,
199 0x2E, 0x65, 0x73, 0x82, 0x0A, 0x62, 0x61, 0x61, 0x74, 0x63, 0x68, 0x2E,
200 0x63, 0x6F, 0x6D, 0x82, 0x13, 0x62, 0x65, 0x72, 0x6E, 0x61, 0x72, 0x64,
201 0x63, 0x6F, 0x6E, 0x74, 0x72, 0x6F, 0x6C, 0x73, 0x2E, 0x63, 0x6F, 0x6D,
202 0x82, 0x15, 0x62, 0x69, 0x6F, 0x74, 0x65, 0x63, 0x68, 0x77, 0x65, 0x65,
203 0x6B, 0x62, 0x6F, 0x73, 0x74, 0x6F, 0x6E, 0x2E, 0x63, 0x6F, 0x6D, 0x82,
204 0x0E, 0x62, 0x6F, 0x78, 0x6F, 0x66, 0x73, 0x74, 0x79, 0x6C, 0x65, 0x2E,
205 0x63, 0x6F, 0x6D, 0x82, 0x0A, 0x63, 0x61, 0x73, 0x70, 0x65, 0x72, 0x2E,
206 0x63, 0x6F, 0x6D, 0x82, 0x0D, 0x63, 0x64, 0x6E, 0x2E, 0x69, 0x72, 0x73,
207 0x64, 0x6E, 0x2E, 0x6E, 0x65, 0x74, 0x82, 0x0F, 0x63, 0x68, 0x61, 0x6B,
208 0x72, 0x61, 0x6C, 0x69, 0x6E, 0x75, 0x78, 0x2E, 0x6F, 0x72, 0x67, 0x82,
209 0x13, 0x64, 0x65, 0x76, 0x73, 0x70, 0x61, 0x63, 0x65, 0x73, 0x68, 0x69,
210 0x70, 0x2E, 0x63, 0x6F, 0x6D, 0x2E, 0x61, 0x75, 0x82, 0x0B, 0x64, 0x69,
211 0x67, 0x69, 0x64, 0x61, 0x79, 0x2E, 0x63, 0x6F, 0x6D, 0x82, 0x22, 0x64,
212 0x69, 0x67, 0x69, 0x74, 0x61, 0x6C, 0x4C, 0x69, 0x62, 0x72, 0x61, 0x72,
213 0x79, 0x2E, 0x62, 0x65, 0x72, 0x6E, 0x61, 0x72, 0x64, 0x63, 0x6F, 0x6E,
214 0x74, 0x72, 0x6F, 0x6C, 0x73, 0x2E, 0x63, 0x6F, 0x6D, 0x82, 0x14, 0x64,
215 0x72, 0x77, 0x70, 0x2E, 0x73, 0x74, 0x61, 0x67, 0x69, 0x6E, 0x67, 0x2E,
216 0x6D, 0x6F, 0x6F, 0x2E, 0x63, 0x6F, 0x6D, 0x82, 0x08, 0x65, 0x63, 0x68,
217 0x6C, 0x2E, 0x63, 0x6F, 0x6D, 0x82, 0x14, 0x66, 0x69, 0x6C, 0x65, 0x73,
218 0x74, 0x61, 0x63, 0x6B, 0x2E, 0x6F, 0x6E, 0x65, 0x6D, 0x6F, 0x62, 0x2E,
219 0x63, 0x6F, 0x6D, 0x82, 0x0D, 0x66, 0x73, 0x2E, 0x65, 0x6E, 0x70, 0x6C,
220 0x75, 0x67, 0x2E, 0x63, 0x6F, 0x6D, 0x82, 0x16, 0x66, 0x73, 0x2E, 0x6C,
221 0x65, 0x61, 0x72, 0x6E, 0x7A, 0x69, 0x6C, 0x6C, 0x69, 0x6F, 0x6E, 0x63,
222 0x64, 0x6E, 0x2E, 0x63, 0x6F, 0x6D, 0x82, 0x16, 0x66, 0x73, 0x2E, 0x6C,
223 0x6F, 0x63, 0x61, 0x6C, 0x7A, 0x69, 0x6C, 0x6C, 0x69, 0x6F, 0x6E, 0x63,
224 0x64, 0x6E, 0x2E, 0x63, 0x6F, 0x6D, 0x82, 0x14, 0x66, 0x73, 0x2E, 0x6F,
225 0x70, 0x73, 0x7A, 0x69, 0x6C, 0x6C, 0x69, 0x6F, 0x6E, 0x63, 0x64, 0x6E,
226 0x2E, 0x63, 0x6F, 0x6D, 0x82, 0x13, 0x66, 0x73, 0x2E, 0x71, 0x61, 0x7A,
227 0x69, 0x6C, 0x6C, 0x69, 0x6F, 0x6E, 0x63, 0x64, 0x6E, 0x2E, 0x63, 0x6F,
228 0x6D, 0x82, 0x15, 0x66, 0x73, 0x2E, 0x74, 0x65, 0x73, 0x74, 0x7A, 0x69,
229 0x6C, 0x6C, 0x69, 0x6F, 0x6E, 0x63, 0x64, 0x6E, 0x2E, 0x63, 0x6F, 0x6D,
230 0x82, 0x0B, 0x68, 0x6F, 0x6D, 0x65, 0x61, 0x77, 0x61, 0x79, 0x2E, 0x6C,
231 0x6B, 0x82, 0x12, 0x69, 0x6D, 0x67, 0x2E, 0x74, 0x72, 0x69, 0x67, 0x67,
232 0x65, 0x72, 0x6D, 0x61, 0x69, 0x6C, 0x2E, 0x69, 0x6F, 0x82, 0x0E, 0x6B,
233 0x69, 0x6E, 0x64, 0x73, 0x6E, 0x61, 0x63, 0x6B, 0x73, 0x2E, 0x63, 0x6F,
234 0x6D, 0x82, 0x0E, 0x6B, 0x73, 0x73, 0x76, 0x61, 0x6E, 0x69, 0x6C, 0x6C,
